You need to upgrade your Flash Player.

June Rake Race Results

Here are the results from last month's rake races. We would like to thank you all for competing in our races and congratulations to all of you who won money during the competitions. We would also like to invite all of you to another MASSIVE month when we are giving away over $100,000 in EXCLUSIVE July promotions.

Red Star Poker Rake Chase $23 000
Place Prize Player Rake
1. 1 $50 Mikael 513.53
2. 2 0 Martin 123.11
3. 3 0 Fabian 86.52
4. 4 0 Björn 61.82
5. 5 0 Юрий 49.78
6. 6 0 Pawel 32.56
7. 7 0 Rafał 18.74
8. 8 0 Mark 11.64
9. 9 0 Alex 6.65
10. 10 0 Niels-Erik 3.86
11. 11 0 Семенюк 3.84


Tux Poker $ 3 000 Rake Race
# First name Rake Prize
1. 1 Alex $ 804.49 $ 500
2. 2 Gonzalo $ 675.76 $ 400
3. 3 Zsolt $ 647.19 $ 300
4. 4 Kostrzewa $ 526.24 $ 250
5. 5 Francisco $ 488.1 $ 225
6. 6 genco $ 305.06 $ 200
7. 7 Michael $ 209.93 $ 175
8. 8 Dobusch $ 190.94 $ 150
9. 9 DASds $ 173.45 $ 125
10. 10 Fredrik $ 165.69 $ 100
11. 11 Max $ 134.82 $ 75
12. 12 kristin $ 97.97 $ 75
13. 13 Peter $ 89.01 $ 75
14. 14 Tsani $ 78.81 $ 50
15. 15 Magnus $ 78.72 $ 50
16. 16 Akos $ 78.46 $ 50
17. 17 emmanuel $ 74.38 $ 50
18. 18 Sami $ 73.11 $ 25
19. 19 rasmus $ 63.21 $ 25
20. 20 Sascha $ 54.78 $ 25
21. 21 Sergi $ 41.68 $ 25
22. 22 terence $ 41.07 $ 25
23. 23 Bruno $ 40.21 $ 25


Unibet Player Race $8 000
# First name Rake Prize
1. 1 Gustaf $ 13659.5 $ 1400
2. 2 Eero $ 10058.16 $ 1000
3. 3 Juuso $ 8075.46 $ 700
4. 4 Huub $ 5704.85 $ 500
5. 5 Daniel $ 4819.76 $ 400
6. 6 Markus $ 4648.53 $ 350
7. 7 Patrik $ 3873.97 $ 300
8. 8 Jarmo $ 3534.64 $ 275
9. 9 Lassi $ 3400.53 $ 250
10. 10 Marco $ 3123.57 $ 225
11. 11 Olof $ 2654.33 $ 200
12. 12 Daniel $ 2029.39 $ 175
13. 13 Jörgen $ 1973.59 $ 150
14. 14 Ling $ 1906.09 $ 125
15. 15 Tom $ 1893 $ 100
16. 16 Goran $ 1729.1 $ 75
17. 17 Ivan $ 1412.52 $ 75
18. 18 Pasi $ 1124.98 $ 75
19. 19 viktor $ 1110.73 $ 75
20. 20 Nicolaj $ 940.84 $ 75
21. 21 Harrie $ 916.62 $ 75
22. 22 Lars $ 842.66 $ 75
23. 23 Ronni $ 831.33 $ 75
24. 24 Gustaf $ 809.01 $ 75
25. 25 Rikard $ 563.58 $ 75
26. 26 Gilles $ 459.97 $ 50
27. 27 Niklas $ 447.51 $ 50
28. 28 Anders $ 443.95 $ 50
29. 29 Theo $ 433.44 $ 50
30. 30 Niklas $ 362.06 $ 50
31. 31 Lars-Eric $ 355.69 $ 50
32. 32 N.H.J. $ 317.1 $ 50
33. 33 Martin $ 286.85 $ 50
34. 34 zlatko $ 273.8 $ 50
35. 35 Patrik $ 255.49 $ 50
36. 36 johan $ 246.02 $ 25
37. 37 Linus $ 243.9 $ 25
38. 38 Marcus $ 222.63 $ 25
39. 39 Johan $ 216.44 $ 25
40. 40 Tim $ 212.02 $ 25
41. 41 Hector $ 202.66 $ 25
42. 42 ville $ 173.9 $ 25
43. 43 Daniél $ 156.29 $ 25
44. 44 Ralf $ 145.91 $ 25
45. 45 Teemu $ 143.79 $ 25
46. 46 Dezair $ 118.62 $ 25
47. 47 michael $ 109.34 $ 25
48. 48 Daniel $ 97.24 $ 25
49. 49 Jarmo $ 93.99 $ 25
50. 50 Gopie $ 88.17 $ 25
51. 51 tomi $ 84.93 $ 25
52. 52 Peter $ 73.24 $ 25
53. 53 Johan $ 72.21 $ 25
54. 54 Dag $ 61.84 $ 25
55. 55 Markus $ 56.76 $ 25
56. 56 Daniel $ 56.54 $ 25
57. 57 Henri $ 55.83 $ 25
58. 58 Brian $ 53.42 $ 25
59. 59 daniel $ 43.46 $ 25


Full Tilt Poker Rake Race $6 000
# First name Rake Prize
1. 1 Tobias $ 5503.56 $ 1000
2. 2 Anders $ 3752.31 $ 700
3. 3 Barbara $ 3743.92 $ 550
4. 4 Brandon $ 3721.65 $ 400
5. 5 Vena $ 3558.15 $ 350
6. 6 William $ 3217.27 $ 300
7. 7 Matthias $ 2474.1 $ 275
8. 8 Miguel $ 2414.98 $ 250
9. 9 Javan $ 2400.82 $ 225
10. 10 Andrew $ 1879.89 $ 200
11. 11 David $ 1847.86 $ 175
12. 12 Christopher $ 1802.29 $ 150
13. 13 Chantelle $ 1746.21 $ 125
14. 14 john $ 1522.46 $ 100
15. 15 Anders $ 1494.72 $ 75
16. 16 kristy $ 1427.99 $ 75
17. 17 Dylan $ 1411.69 $ 75
18. 18 Michael $ 1401.95 $ 75
19. 19 Joe $ 1294.73 $ 75
20. 20 Melvin $ 1244.77 $ 75
21. 21 Oskar $ 1197.6 $ 50
22. 22 Lara $ 1133.9 $ 50
23. 23 Tommy $ 1132.49 $ 50
24. 24 Joshua $ 1083.22 $ 50
25. 25 Rui $ 1023.21 $ 50
26. 26 RAUL $ 946.72 $ 50
27. 27 Tobias $ 908.29 $ 50
28. 28 Boutry $ 869.49 $ 50
29. 29 Jimmy $ 869.19 $ 50
30. 30 Antti $ 858.91 $ 50
31. 31 Kim $ 816.15 $ 25
32. 32 wail $ 785.2 $ 25
33. 33 Shawn $ 768.35 $ 25
34. 34 alberto $ 731.64 $ 25
35. 35 rolando $ 695.81 $ 25
36. 36 Gabor $ 670.98 $ 25
37. 37 Dauger $ 655.26 $ 25
38. 38 Marcus $ 651.49 $ 25
39. 39 chris $ 646.02 $ 25
40. 40 Warren $ 627.19 $ 25


Betfair rake race $ 4 000
# First name Rake Prize
1. 1 poujal $ 2315.51 $ 700
2. 2 Tsani $ 2249.34 $ 450
3. 3 Mika $ 2138.03 $ 350
4. 4 Kertanov $ 1586.3 $ 300
5. 5 Ling $ 1034.14 $ 250
6. 6 adam $ 1033.2 $ 225
7. 7 Andrei $ 1004.99 $ 200
8. 8 Drazen $ 628.09 $ 175
9. 9 Fredrik $ 548.32 $ 150
10. 10 Bob $ 535.66 $ 125
11. 11 Mikael $ 455.73 $ 100
12. 12 Marija $ 404.05 $ 75
13. 13 Robert $ 403.29 $ 75
14. 14 Christer $ 375.06 $ 75
15. 15 Stig $ 358.09 $ 75
16. 16 johannes $ 353.97 $ 75
17. 17 Svetlozar $ 334.78 $ 50
18. 18 luke $ 329.61 $ 50
19. 19 Diogo $ 283.38 $ 50
20. 20 Joachim $ 271.47 $ 50
21. 21 Ajk $ 214.6 $ 50
22. 22 Joakim $ 207.08 $ 25
23. 23 Joan $ 195.8 $ 25
24. 24 John $ 174.53 $ 25
25. 25 Björn $ 142.15 $ 25
26. 26 Timo $ 128.23 $ 25
27. 27 malherbe $ 122.78 $ 25
28. 28 Tommy $ 118.31 $ 25
29. 29 Alessandro $ 116.25 $ 25
30. 30 Emil $ 108.15 $ 25
31. 31 Tyler $ 104.76 $ 25
32. 32 Peter $ 66.47 $ 25
33. 33 pontus $ 65.54 $ 25
34. 34 Knut-Ola $ 64.55 $ 25
35. 35 Jon $ 63.22 $ 25


Betsafe Player Race $8 000
# First name Points Prize
1. 1 Dmitrij 18768.38 $ 1400
2. 2 Daniel 18363.8 $ 1000
3. 3 Anders 7107.64 $ 700
4. 4 Simon 6908.47 $ 500
5. 5 Vitaliy 6530.73 $ 400
6. 6 Miguel 6077 $ 350
7. 7 Maria 5002.5 $ 300
8. 8 Fábio 4954.97 $ 275
9. 9 Kristian 4923.8 $ 250
10. 10 Mika 4403.84 $ 225
11. 11 Alex 4230 $ 200
12. 12 Vladimir 4192.29 $ 175
13. 13 Diogo 3889.22 $ 150
14. 14 Jaakko 3475.23 $ 125
15. 15 helmuth 3045.44 $ 100
16. 16 Peter 2855 $ 75
17. 17 Daniel 2713.39 $ 75
18. 18 Sven 2582.5 $ 75
19. 19 Nille 2419.25 $ 75
20. 20 christof 2081.93 $ 75
21. 21 Thomas 1657.61 $ 75
22. 22 Volodymyr 1340 $ 75
23. 23 Dany 1325 $ 75
24. 24 Jarkko 1317.39 $ 75
25. 25 Marcel 1042.82 $ 75
26. 26 Håkan 1005 $ 50
27. 27 Светлана 999.44 $ 50
28. 28 Jonny 921.45 $ 50
29. 29 Axel 888.75 $ 50
30. 30 Sascha 630 $ 50
31. 31 Patrik 614.19 $ 50
32. 32 Watia 521.5 $ 50
33. 33 Rui 462.5 $ 50
34. 34 adam 417.28 $ 50
35. 35 Viktor 355 $ 50
36. 36 Mark 251.88 $ 25
37. 37 lincester 250.51 $ 25
38. 38 maurice 185.33 $ 25
39. 39 Joan 170 $ 25
40. 40 Jyri 160.8 $ 25
41. 41 Anders 144.65 $ 25
42. 42 Janne 126.94 $ 25
43. 43 Belinda 120.41 $ 25
44. 44 Nikolai 114.89 $ 25
45. 45 Lars 112.64 $ 25
46. 46 Seweryn 98.59 $ 25
47. 47 Adam 75.8 $ 25
48. 48 Sami 62.19 $ 25
49. 49 Emil 49 $ 25
50. 50 Mikael 48.15 $ 25
51. 51 andreas 44.54 $ 25
52. 52 Bob 40.29 $ 25
53. 53 Gerard 33.61 $ 25
54. 54 Daniel 32.5 $ 25
55. 55 Frédéric 31.33 $ 25
56. 56 peter 27.52 $ 25
57. 57 Toke 23 $ 25
58. 58 Adrian 22.5 $ 25
59. 59 Jouni 21.31 $ 25


Purple-Lounge $ 1 000
# First name Rake Prize
1. 1 Eero $ 4636.21 $ 300
2. 2 Tomas $ 1650.78 $ 150
3. 3 Nils $ 1542.23 $ 125
4. 4 Johan $ 1362.04 $ 100
5. 5 rob $ 1246.52 $ 80
6. 6 Jami $ 1129.53 $ 70
7. 7 Foat $ 813.79 $ 60
8. 8 Robert $ 427.26 $ 50
9. 9 joona $ 369.29 $ 40
10. 10 Erik $ 359.31 $ 25


Power Poker $ 20 000 Rake Race
# First name Rake Prize
1. 1 reraise168 $ 6612.53 $ 3500
2. 2 TheStation78 $ 4303 $ 1650
3. 3 AAintoAU $ 3469.65 $ 1100
4. 4 DONKXL $ 2691.1 $ 850
5. 5 phakan $ 2410.2 $ 800
6. 6 asgeir86 $ 2261.93 $ 750
7. 7 Th3Mach $ 2178.86 $ 700
8. 8 NikkiSixx $ 1939.72 $ 650
9. 9 pulit380 $ 1565.5 $ 600
10. 10 PowerConTrol $ 1495.02 $ 550
11. 11 garfield $ 1381.52 $ 500
12. 12 mschucky $ 1225.91 $ 450
13. 13 Pingopower $ 1124.81 $ 425
14. 14 perarwidi83 $ 1012.77 $ 400
15. 15 Storch $ 1003.5 $ 375
16. 16 plzdontstop $ 943.71 $ 350
17. 17 pokerisfun18 $ 821.3 $ 325
18. 18 smollen8 $ 670.66 $ 300
19. 19 mbehrmann $ 658.53 $ 275
20. 20 nwkilander $ 561.15 $ 250
21. 21 obafemi $ 492 $ 200
22. 22 salamander52 $ 479.37 $ 200
23. 23 Duncen $ 456.14 $ 200
24. 24 kinglouie $ 448.65 $ 200
25. 25 BickleAce $ 427.73 $ 200
26. 26 eetutalvio $ 371.31 $ 175
27. 27 arthur33 $ 361.29 $ 175
28. 28 Guard7ster $ 352.5 $ 175
29. 29 jkdaytrade $ 337.47 $ 175
30. 30 PM1977 $ 305.59 $ 175
31. 31 Summer69 $ 298.91 $ 150
32. 32 tezzadiver $ 288.88 $ 150
33. 33 BIGACH777 $ 283.74 $ 150
34. 34 Yllet $ 276.69 $ 150
35. 35 Winnerfeild8 $ 249.3 $ 150
36. 36 VytenisN $ 244.19 $ 125
37. 37 YoJoe $ 222.59 $ 125
38. 38 azart11 $ 205.42 $ 125
39. 39 Galthran $ 196.1 $ 125
40. 40 pazz88 $ 191.49 $ 125
41. 41 bigdog615 $ 185.75 $ 100
42. 42 jontito $ 185.09 $ 100
43. 43 ankstrajks $ 173.5 $ 100
44. 44 karma99 $ 165 $ 100
45. 45 GutsNoGlory $ 160.15 $ 100
46. 46 ilikekoi $ 159.6 $ 75
47. 47 mario100 $ 154.49 $ 75
48. 48 curty0101 $ 151.6 $ 75
49. 49 mrborgman $ 150.46 $ 75
50. 50 zas2kar $ 147.15 $ 75
51. 51 verdeveleno $ 144.73 $ 60
52. 52 Aace123 $ 143.1 $ 60
53. 53 Thorisson $ 138.02 $ 55
54. 54 v75kungen $ 137.18 $ 55
55. 55 isokela $ 136.21 $ 55
56. 56 poouuyya $ 135.7 $ 50
57. 57 fan007 $ 129 $ 50
58. 58 MetarFisk $ 128.87 $ 50
59. 59 Babyboo14 $ 127.43 $ 45
60. 60 angermngmt $ 126.25 $ 45
61. 61 wallace $ 125.74 $ 45
62. 62 cay123 $ 121.81 $ 40
63. 63 Luckydube $ 120.5 $ 40
64. 64 Trygvj07 $ 118.6 $ 40
65. 65 Aequitas777 $ 114.8 $ 35
66. 66 itsallaboutt $ 112.86 $ 35
67. 67 rosqoo $ 110.24 $ 35
68. 68 dassler $ 103.97 $ 30
69. 69 1337k $ 103.43 $ 30
70. 70 MrVe78 $ 103.21 $ 30
71. 71 bravos10 $ 103.08 $ 25
72. 72 Rekopan $ 100.37 $ 25
73. 73 TheBlackElf $ 100.19 $ 25
74. 74 Gigi06 $ 96.99 $ 20
75. 75 imagin07 $ 93.85 $ 20
76. 76 hkfortytwo $ 93.28 $ 20
77. 77 matttmx $ 91.23 $ 15
78. 78 tiltingballs $ 89.57 $ 15
79. 79 pr0tst $ 80.46 $ 15
80. 80 Firehope $ 79.96 $ 10


NoiQ $ 8 000 Rake Race
# First name Points Prize
1. 1 WeedWakkR 33898 $ 1250
2. 2 Silent_0ne 16002 $ 1000
3. 3 ZombieOn 10572 $ 800
4. 4 manu1987 10449 $ 600
5. 5 Krozilinski 8670 $ 500
6. 6 yonkou 6351 $ 400
7. 7 dantoni 5105 $ 300
8. 8 thevaat 4508 $ 250
9. 9 st0e123 4303 $ 200
10. 10 Zolotow 3609 $ 175
11. 11 cindy75 2743 $ 175
12. 12 Zep2000 2576 $ 150
13. 13 Stanley VII 2298 $ 150
14. 14 gulf917 2009 $ 150
15. 15 ouzo96 1830 $ 150
16. 16 nasukk 1819 $ 100
17. 17 nowhammy 1809 $ 100
18. 18 mr_vandelay 1627 $ 100
19. 19 SiSiPaella 1575 $ 100
20. 20 PayMeSafe 1560 $ 100
21. 21 tytytytyty 1478 $ 75
22. 22 Flavorflav 1443 $ 75
23. 23 csakajobbik 1428 $ 75
24. 24 Cap1taL 1426 $ 75
25. 25 hashe121 1319 $ 75
26. 26 baillif 1282 $ 50
27. 27 russiancat1 1249 $ 50
28. 28 darin81 1246 $ 50
29. 29 hetkinen 1218 $ 50
30. 30 nit_duck 1189 $ 50
31. 31 rake200k 1133 $ 25
32. 32 Held 1069 $ 25
33. 33 jeroooo 1051 $ 25
34. 34 y4me 1036 $ 25
35. 35 Stsiapan 1035 $ 25


Virgin Rake Race $ 3 000
# First name Rake Prize
1. 1 Marcus $ 3689.57 $ 500
2. 2 Alex $ 999.07 $ 400
3. 3 Dennis $ 947.28 $ 300
4. 4 bruno $ 639.04 $ 250
5. 5 Hannu $ 447.2 $ 225
6. 6 Christer $ 444.81 $ 200
7. 7 Rauli $ 363.99 $ 175
8. 8 Fredrik $ 324.08 $ 150
9. 9 Per $ 190.95 $ 125
10. 10 Koran $ 180.65 $ 100
11. 11 Johan $ 176.65 $ 75
12. 12 gareth $ 129.19 $ 75
13. 13 Magnus $ 125.95 $ 75
14. 14 Didier $ 117.46 $ 50
15. 15 CHRISTOPHER $ 90.3 $ 50
16. 16 Damian $ 35.75 $ 50
17. 17 mario $ 27.02 $ 50
18. 18 Dmitrij $ 23.09 $ 25
19. 19 Andreas $ 18.98 $ 25
20. 20 Kamel $ 18.08 $ 25
21. 21 David $ 9.16 $ 25
22. 22 ádám $ 6.04 $ 25
23. 23 robert $ 4.67 $ 25


IPOKER $ 8 000 NETWORK RACE
# First name Rake Prize
1. 1 Nicolas $ 10050.19 $ 1400
2. 2 Hanna $ 3785.12 $ 1000
3. 3 Bauer $ 3550.3 $ 700
4. 4 Eric $ 3303.12 $ 500
5. 5 Francisco $ 3218.24 $ 400
6. 6 Carl $ 2274.94 $ 350
7. 7 Jakub $ 2131.91 $ 300
8. 8 allan $ 1803.8 $ 275
9. 9 Bryce $ 1642.38 $ 250
10. 10 Christian $ 1525.7 $ 225
11. 11 Jouni $ 1351.89 $ 200
12. 12 Joni $ 1217.61 $ 175
13. 13 Daisuke $ 1112.2 $ 150
14. 14 Erik $ 1069.58 $ 125
15. 15 Julius $ 967.53 $ 100
16. 16 Pål $ 942.47 $ 75
17. 17 pablo $ 894.16 $ 75
18. 18 Viktor $ 845.9 $ 75
19. 19 george $ 805.15 $ 75
20. 20 Oscar $ 651.88 $ 75
21. 21 Henrik $ 642.42 $ 75
22. 22 Philip $ 624.17 $ 75
23. 23 mikael $ 573.02 $ 75
24. 24 Ze Qin $ 544.47 $ 75
25. 25 Johan $ 519.45 $ 75
26. 26 Ville $ 450.58 $ 50
27. 27 Ionut $ 372.97 $ 50
28. 28 Josef $ 354.48 $ 50
29. 29 Jonas $ 341.84 $ 50
30. 30 Daniel $ 333.64 $ 50
31. 31 Torbjörn $ 324.47 $ 50
32. 32 Mattias $ 321.69 $ 50
33. 33 Joerg $ 287.63 $ 50
34. 34 . $ 276 $ 50
35. 35 Eric $ 274 $ 50
36. 36 magnus $ 255.42 $ 25
37. 37 Tommy $ 213.32 $ 25
38. 38 Fredrik $ 204.11 $ 25
39. 39 Robert $ 201.64 $ 25
40. 40 Johannes $ 201.36 $ 25
41. 41 Jon $ 175.83 $ 25
42. 42 David $ 175.27 $ 25
43. 43 Jan $ 168.72 $ 25
44. 44 Rickard $ 163.98 $ 25
45. 45 Gordon $ 152.41 $ 25
46. 46 Emmanuel $ 148.74 $ 25
47. 47 William $ 147.42 $ 25
48. 48 Petter $ 136.92 $ 25
49. 49 anders $ 135.84 $ 25
50. 50 Jan $ 125.36 $ 25
51. 51 Pasi $ 118.62 $ 25
52. 52 Fredrik $ 110.23 $ 25
53. 53 Mårten $ 109.48 $ 25
54. 54 Alexander $ 108.98 $ 25
55. 55 Adrian $ 105.71 $ 25
56. 56 Håkan $ 104.58 $ 25
57. 57 Jarl $ 99.69 $ 25
58. 58 Stefan $ 85.42 $ 25
59. 59 mikael $ 85.34 $ 25


Diamondbet Rake Race $ 8 000
# First name Rake Prize
1. 1 David $ 5507.39 $ 1400
2. 2 Erik $ 5461.31 $ 1000
3. 3 Bjørn $ 4875.88 $ 700
4. 4 Clareton $ 4739.43 $ 500
5. 5 David $ 3488.87 $ 400
6. 6 Charles $ 3335.53 $ 350
7. 7 Perper $ 2167.43 $ 300
8. 8 Martin $ 1711.95 $ 275
9. 9 Michael $ 1398.55 $ 250
10. 10 Daniel $ 1332.14 $ 225
11. 11 Jeremie $ 1246.59 $ 200
12. 12 Emil $ 1081.21 $ 175
13. 13 Felix $ 940.33 $ 150
14. 14 Martin $ 877.24 $ 125
15. 15 Eric $ 861.74 $ 100
16. 16 Hugo $ 742.67 $ 75
17. 17 Mikael $ 736.13 $ 75
18. 18 Markus $ 689.14 $ 75
19. 19 Christian $ 586.9 $ 75
20. 20 Kristian $ 529.1 $ 75
21. 21 Krzysztof $ 503.82 $ 75
22. 22 Jesper $ 447.11 $ 75
23. 23 Niklas $ 441.2 $ 75
24. 24 Per $ 439.24 $ 75
25. 25 Didier $ 433.93 $ 75
26. 26 Alexander $ 406.18 $ 50
27. 27 Ondrej $ 402.35 $ 50
28. 28 Adrián $ 352.08 $ 50
29. 29 TADJADIT $ 343.86 $ 50
30. 30 stijn $ 306.8 $ 50
31. 31 Johan $ 299.54 $ 50
32. 32 Tim $ 294.72 $ 50
33. 33 Francisco $ 287.3 $ 50
34. 34 Jonas $ 262.89 $ 50
35. 35 Niall $ 253.85 $ 50
36. 36 Joakim $ 243.81 $ 25
37. 37 Kim $ 243.22 $ 25
38. 38 Lars $ 238.48 $ 25
39. 39 Bojan $ 228.74 $ 25
40. 40 Younas $ 228.15 $ 25
41. 41 Marcus $ 211.79 $ 25
42. 42 Morten $ 202.44 $ 25
43. 43 Matti $ 196.51 $ 25
44. 44 Magnus $ 195.81 $ 25
45. 45 Jesper $ 187.48 $ 25
46. 46 Ömer $ 186.36 $ 25
47. 47 Mario $ 178.11 $ 25
48. 48 Micke $ 177.11 $ 25
49. 49 Daniel $ 167.9 $ 25
50. 50 Christer $ 166.56 $ 25
51. 51 Jonathan $ 163.66 $ 25
52. 52 Oscar $ 160.13 $ 25
53. 53 björn $ 155.15 $ 25
54. 54 Lars $ 153.74 $ 25
55. 55 Nahir $ 143.98 $ 25
56. 56 Robin $ 138.57 $ 25
57. 57 Jan $ 134.89 $ 25
58. 58 Jimmy $ 128.57 $ 25
59. 59 Dan $ 126.89 $ 25


Flamingobet $ 4 000 Rake Race
# First name Rake Prize
1. 1 Esa $ 1886.12 $ 700
2. 2 Malin $ 1845.74 $ 450
3. 3 jorgen $ 1841.23 $ 350
4. 4 Sebastian $ 1832.93 $ 300
5. 5 Ivan $ 1812.37 $ 250
6. 6 Paul $ 1755.9 $ 225
7. 7 alexander $ 1446.8 $ 200
8. 8 Frederico $ 1001.56 $ 175
9. 9 Sandor $ 934.03 $ 150
10. 10 Oscar $ 621.31 $ 125
11. 11 charles $ 418.1 $ 100
12. 12 Omar $ 380.21 $ 75
13. 13 Fredrik $ 379.98 $ 75
14. 14 Bernt $ 350.14 $ 75
15. 15 Daniel $ 341.3 $ 75
16. 16 Janne $ 314.85 $ 75
17. 17 Henry $ 302.4 $ 50
18. 18 Johan $ 301.77 $ 50
19. 19 Roger $ 299 $ 50
20. 20 jimmy $ 197.54 $ 50
21. 21 terence $ 184.1 $ 50
22. 22 Tsani $ 131.79 $ 25
23. 23 Robert $ 131.42 $ 25
24. 24 Evelin $ 119.67 $ 25
25. 25 nickolas $ 106.2 $ 25
26. 26 Michael $ 77.32 $ 25
27. 27 mario $ 71.32 $ 25
28. 28 Piotr $ 49.57 $ 25
29. 29 Matthew $ 31.42 $ 25
30. 30 Andreas $ 22.82 $ 25
31. 31 Sami $ 19.89 $ 25
32. 32 Steven $ 13.95 $ 25
33. 33 Nikolai $ 13.5 $ 25
34. 34 Dimitrios $ 10.48 $ 25
35. 35 Ciaran $ 5.88 $ 25


$60 000 Rake race on Cake Poker

Register on Cake Poker via Rakebacklovers and fight for $60 000 in our rake race on Cake Poker.

US players welcome on Flamingobet

Us players are welcome on Flamingobet.

Purple Lounge moving to Entraction

Purple Lounge which currently is on the Microgaming network are moving to Entraction Network.

Crazy value in Bet24 race on Rakebacklovers

Great value in our Bet24 Race on Rakebacklovers.

5 x Buy-in to Sunday Million $10.000.000

Next thursday you have the chance to win a Buy-in to the biggest Sunday Million ever via Rakebacklovers.

€ 5,000 Unibet Race

This month we are running a € 5,000 Race on Unibet, exclusive for players on Rakeback Lovers.

Betsafe $3000 Christmas Freeroll

Christmas is soon here and to celebrate this, Betsafe is organizing a $3000 Christmas Freeroll. Register a new poker account on Betsafe via Rakebacklovers.com and you are in, that's all you have to do!

888 Poker Rakeback on Rakebacklovers

Register your account on 888 Poker via Rakeback Lovers and get up to 36% 888 Poker Rakeback. You will also get a $8 bouns totally for free on top of your rakeback.

Get $8 for free!

Right now you can get $8 absolutely for free when you register an account on 888 Poker via Rakebacklovers.com.

 
 
Rakeback Offers
logo.pokerstars-rakeback.thumb 83%
 
logo.partypoker-rakeback.thumb 50%
EU
 
logo.888-poker-rakeback.thumb 36%
EU
 
logo.diamondbet.thumb 30%
EU
 
logo.unibet.thumb 30%
EU
 
logo.nordicbet.thumb 30%
EU
 
logo.purplelounge.thumb 30%
EU
 
logo.virgin-poker.thumb 30%
EU
 
logo.pkr.thumb 30%
EU
 
logo.24hpoker-bonus-code.thumb 30% / ~40%
EU
 
logo.redbet.thumb 30% / ~40%
EU
 
logo.point-poker-rakeback.thumb 30% / ~40%
EU
 
logo.noiqpoker.thumb 30% / ~40%
EU
 
logo.comeon.thumb 33%
EU
 
logo.cakepoker.thumb 33%
US
 
logo.red-star-poker.thumb 33%
US EU
 
logo.doyles-room.thumb 27%
US
 
logo.flamingobet.thumb 40%
US EU
 
logo.mintedpoker.thumb 40%
US EU
 
logo.paynorake.thumb 50% - 100%
 
logo.nopropoker-rakeback.thumb Contact us
EU
 
logo.fulltiltpoker.thumb 27%
 
 
Loyalty Offers
logo.bodog.thumb VIP
US
 
logo.everestpoker-rakeback.thumb VIP
EU
 
logo.betsson.thumb 40%
EU
 
logo.betsafe.thumb 40%
EU
 
logo.betfair.thumb 40%
EU
 
logo.bet24.thumb 40%
EU
 
logo.pokernordica.thumb VIP
US EU